Guide to Kidepo Valley National Park , entry fees , activities & accommodation : Being a 1,442 square kilometers (557 sq mi) national park located in Karamoja region in northeast Uganda, Kidepo Valley National Park is the undiscovered safari gem of Uganda known to be a very difficult destination to reach and is surrounded by what are perceived as a hostile people.

Kidepo valley national park is an oasis wildlife including that which cannot be seen in other parks of Uganda with over 86 mammal species including spotted hyena, lion, cheetah, African leopard, African wild dog, African bush elephant, giraffe, zebra, African buffalo, bat-eared fox, Rothschild’s giraffe, and almost 500 bird species.
And side from the wildlife there are also excellent flora to sight such; red thorn acacias, desert dates, and to a lesser extent drumstick trees. Sausage trees and fan palms line the water courses euphorbia candelabrum and the shorter monkey bread and Buffalo thorn trees are also present.
While at kidepo valley national park there are several safari activities that one can get to be involved in as they get to know far more about the national park and nature walks, Lonyii summit hike, guided night drives and bird watching.
And getting to the national park is one of the things that are extremely easy due to the fact that the national park is connected by domestic flights from Entebbe International Airport, which land at Kidepo Airport or one can get in touch with a well experienced tour operating company such as Achieve global safaris to help with the bookings.
Below are the entry fees for Kidepo Valley National Park and the pricing for the activities and park accommodation.
Tourist entry fees (per person)
| Entry fee | USD | UGX |
| International visitor (Foreign Non Resident) – Adults | 40 | |
| International visitor Children 5 – 15 years | 20 | |
| Foreign Resident | 30 | |
| Foreign Residents children 5 – 15 years | 10 | |
| East African citizens | 20,000 | |
| East African citizens children 5 – 15 years | 5,000 |
Children below 5 years do not pay entry fees
Park entry fee is valid for 24 hours from the time of payment.
The opens at 7am and closes at 7pm. Beyond that no one is allowed in the park, unless they have booked a night safari drive with the park.
Car entry fees
| Type of car | Foreign | Ugandan Registered |
| USD | UGX | |
| Saloon cars | 40 | 20,000 |
| Minibuse, Omni-buses | 50 | 30,000 |
| Pick-ups | 50 | 30,000 |
| Tour Company vehicles & 4-wheel drive | 150 | 100,000 |
| Buses & Lorries | 200 | 30,000 |
| School buses | – | 50,000 |
Car entry fees are valid for 24 hours from the time of entry.
Pricing for activities in Kidepo Valley National Park
| Activity | FNR | FR | EAC |
| USD | USD | UGX | |
| Day self-game drive per private car (with no park guide) | 10 | 10 | 10,000 |
| Day guided game drive per private car (with a park guide) | 20 | 15 | 20,000 |
| Night guided game drive per person (using park guides is mandatory for night drives) | 30 | 20 | 50,000 |
| Hiring the park game drive car for Day game drive – per person (Minimum 3 persons in car) | 30 | 25 | 30,000 |
| Hiring the park game drive car for Night game drive – per person (Minimum 3 persons in car) | 40 | 35 | 40,000 |
| Day nature walk – per person | 15 | 10 | 10,000 |
| Kidepo Lonyili Hike | 50 | 40 | 50,000 |
| Mt. Morungole hike & IK cultural tour | |||
| Bird watching | 30 | 25 | 20,000 |
Fees are per person
Activity fees exclude park entry fee
Hiking fees do not include hiking equipment.

Fines and Penalties in Kidepo Valley National Park
| Offence | Penalty |
| Off-tracking driving fine | $150 (per person in the vehicle, to be incurred by the driver) |
| Over speeding (speed limit is 40km/hr) | UGX 100,000 per incident |
| Animal accident fee (road kill) | $500 |
| Littering in the park | UGX 100,000 per incident |
| Hooting in the park | UGX 100,000 per incident |
| Sitting on top of the vehicle | $100 per incident |

